Home 2.0 About Features Screenshots Media Help Changelog Privacy Terms

All levels

Every Adventure level at a glance, with zones, first slime appearances and coin totals.

Adventure Mode has 50 levels in five zones of ten. Every 5th level is a Surf level. Each level has a target score and a timer; see Adventure Mode for the rules.

Values are the launch values and can be tuned remotely between updates.

Zones

Zone Levels Backdrop New slimes
Zone 1 1–10 Sky Normal, Poison, Money, Extra Time, Explosive, Shield
Zone 2 11–20 Desert Trap
Zone 3 21–30 Graveyard Split
Zone 4 31–40 Snow Mega Combo
Zone 5 41–50 Storm Chain-Reaction

First appearance of each slime

Slime First level
Normal Level 1
Poison Level 2
Money Level 3
Extra Time Level 4
Explosive Level 5
Shield Level 10
Trap Level 18
Split Level 26
Mega Combo Level 34
Chain-Reaction Level 42

All levels

Level Type Target Time Interval Max Coins Total coins Difficulty
1 Standard 14 35 s 1 s 8 49 49 Relaxed
2 Standard 16 38 s 1 s 8 66 115 Relaxed
3 Standard 17 40 s 0.99 s 8 66 181 Relaxed
4 Standard 19 45 s 0.99 s 8 77 258 Relaxed
5 Surf 21 48 s 0.98 s 9 70 328 Relaxed
6 Standard 23 49 s 0.98 s 9 91 419 Relaxed
7 Standard 25 50 s 0.98 s 9 91 510 Relaxed
8 Standard 27 51 s 0.97 s 9 94 604 Relaxed
9 Standard 29 51 s 0.97 s 10 98 702 Standard
10 Surf 31 52 s 0.96 s 10 115 817 Relaxed
11 Standard 33 53 s 0.96 s 10 105 922 Standard
12 Standard 35 53 s 0.95 s 10 126 1048 Standard
13 Standard 37 54 s 0.95 s 11 122 1170 Standard
14 Standard 39 55 s 0.95 s 11 126 1296 Standard
15 Surf 41 56 s 0.94 s 11 133 1429 Standard
16 Standard 43 56 s 0.94 s 11 150 1579 Standard
17 Standard 45 57 s 0.94 s 12 150 1729 Standard
18 Standard 47 58 s 0.93 s 12 150 1879 Standard
19 Standard 49 58 s 0.93 s 12 171 2050 Tight
20 Surf 51 59 s 0.92 s 12 175 2225 Tight
21 Standard 53 60 s 0.92 s 13 168 2393 Tight
22 Standard 55 60 s 0.91 s 13 185 2578 Tight
23 Standard 57 61 s 0.91 s 13 192 2770 Tight
24 Standard 59 62 s 0.91 s 13 196 2966 Tight
25 Surf 61 62 s 0.9 s 14 196 3162 Tight
26 Standard 63 63 s 0.9 s 14 203 3365 Standard
27 Standard 65 64 s 0.89 s 14 224 3589 Standard
28 Standard 67 65 s 0.89 s 14 227 3816 Tight
29 Standard 69 65 s 0.89 s 14 238 4054 Tight
30 Surf 71 66 s 0.88 s 15 248 4302 Tight
31 Standard 73 67 s 0.88 s 15 255 4557 Tight
32 Standard 75 67 s 0.87 s 15 259 4816 Tight
33 Standard 77 68 s 0.87 s 15 262 5078 Tight
34 Standard 79 69 s 0.86 s 16 276 5354 Tight
35 Surf 81 70 s 0.86 s 16 280 5634 Tight
36 Standard 84 70 s 0.86 s 16 290 5924 Tight
37 Standard 86 71 s 0.85 s 16 294 6218 Tight
38 Standard 88 72 s 0.85 s 17 301 6519 Tight
39 Standard 90 72 s 0.84 s 17 315 6834 Needs bonuses
40 Surf 92 73 s 0.84 s 17 315 7149 Needs bonuses
41 Standard 94 74 s 0.84 s 17 329 7478 Needs bonuses
42 Standard 96 74 s 0.83 s 18 329 7807 Needs bonuses
43 Standard 98 75 s 0.83 s 18 336 8143 Needs bonuses
44 Standard 100 76 s 0.82 s 18 353 8496 Needs bonuses
45 Surf 102 76 s 0.82 s 18 350 8846 Needs bonuses
46 Standard 105 77 s 0.82 s 19 371 9217 Needs bonuses
47 Standard 107 78 s 0.81 s 19 374 9591 Needs bonuses
48 Standard 109 79 s 0.81 s 19 381 9972 Needs bonuses
49 Standard 111 79 s 0.8 s 19 385 10357 Needs bonuses
50 Surf 113 80 s 0.8 s 20 395 10752 Needs bonuses

Unlock milestones

Clear level Unlocks
3 Pet Rumble
4 Casual Mode
11 Pet Guard
15 Pet Lure
29 Pet Purify

Clearing all 50 levels once pays 10,752 coins in completion rewards.